31-01-2021, 02:31 PM
Another swarm has started La Palma the depths this time are shallower at 21 - 24 km .
Latest update courtesy of Enrique.
Translated.
''-SYMIC ACTIVITY ON LA PALMA ISLAND, CANARIAS, SPAIN.- 31/01/2021.-IGN has located a dozen earthquakes in recent hours, all of them quite depth between 21 and 29 km and with a magnitude between 2.3 and 1.6 mostly focused on the south side of the island, the most intense west of the Old Summit Volcano.
To all of these we need to add a smaller one located yesterday in the Tijarafe area 7 km deep at the exit of the Barranco de las Anguish that drains the Taburiente boiler. (Enrique).
es2021cdppt 31/01/2021 1.9 10:12:28-28.5772 17.8659 22 mbLg S EL PASO. ILP
es2021cdpid 2.1 31/01/2021 10:03:34-28.5717 17.8549 23 mbLg N PALM OUTCOME. ILP
es2021cdocq 2.3 31/01/2021 09:26:52-28.5615 17.8670 23 mbLg N PALM SOURCE. ILP
es2021cdnii 1.7 31/01/2021 09:03:10-28.6492 17.8037 21 mbLg SW HIGH BRE ÑA. ILP
es2021cdnbf 31/01/2021 31/01/2021 08:54:53-28.5420 17.9233 24 2.3 mbLg NW PALM OUTCOME. IL
es2021cdmij 1.8 31/01/2021 08:32:54-28.7147 17.8362 29 mbLg NW HIGH BRE ÑA. ILP
es2021cdmhv 31/01/2021 31/01/2021 08:32:18-28.5623 17.8608 25 2.0 mbLg N PALM FUENCE. ILP
es2021cderc 1.7 31/01/2021 04:40:39-28.5536 17.8535 26 mbLg N PALM SOURCE. ILP
es2021cdeqb 31/01/2021 1.6 04:39:27-28.5621 17.8194 24 mbLg SW MAZO VILLA. ILP
es2021cdemt 31/01/2021 1.8 04:35:33-28.5085 17.8891 28 mbLg W PALM OUTCOME. ILP
es2021cbkzl 30/01/2021 05:36:13 28.7206-17.9368 7 mbLg IN TIJARAFE. ILP
There have been four more since this update all can be viewed on the link below.
http://www.ign.es/web/resources/volcanol..._KxSOqQ0A8
Latest update courtesy of Enrique.
Translated.
''-SYMIC ACTIVITY ON LA PALMA ISLAND, CANARIAS, SPAIN.- 31/01/2021.-IGN has located a dozen earthquakes in recent hours, all of them quite depth between 21 and 29 km and with a magnitude between 2.3 and 1.6 mostly focused on the south side of the island, the most intense west of the Old Summit Volcano.
To all of these we need to add a smaller one located yesterday in the Tijarafe area 7 km deep at the exit of the Barranco de las Anguish that drains the Taburiente boiler. (Enrique).
es2021cdppt 31/01/2021 1.9 10:12:28-28.5772 17.8659 22 mbLg S EL PASO. ILP
es2021cdpid 2.1 31/01/2021 10:03:34-28.5717 17.8549 23 mbLg N PALM OUTCOME. ILP
es2021cdocq 2.3 31/01/2021 09:26:52-28.5615 17.8670 23 mbLg N PALM SOURCE. ILP
es2021cdnii 1.7 31/01/2021 09:03:10-28.6492 17.8037 21 mbLg SW HIGH BRE ÑA. ILP
es2021cdnbf 31/01/2021 31/01/2021 08:54:53-28.5420 17.9233 24 2.3 mbLg NW PALM OUTCOME. IL
es2021cdmij 1.8 31/01/2021 08:32:54-28.7147 17.8362 29 mbLg NW HIGH BRE ÑA. ILP
es2021cdmhv 31/01/2021 31/01/2021 08:32:18-28.5623 17.8608 25 2.0 mbLg N PALM FUENCE. ILP
es2021cderc 1.7 31/01/2021 04:40:39-28.5536 17.8535 26 mbLg N PALM SOURCE. ILP
es2021cdeqb 31/01/2021 1.6 04:39:27-28.5621 17.8194 24 mbLg SW MAZO VILLA. ILP
es2021cdemt 31/01/2021 1.8 04:35:33-28.5085 17.8891 28 mbLg W PALM OUTCOME. ILP
es2021cbkzl 30/01/2021 05:36:13 28.7206-17.9368 7 mbLg IN TIJARAFE. ILP
There have been four more since this update all can be viewed on the link below.
http://www.ign.es/web/resources/volcanol..._KxSOqQ0A8

![[-] [-]](https://fuerteventura.click/images/collapse.png)

